<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Arts Magazine &#187; oil</title>
	<atom:link href="http://www.abrahamlubelski.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abrahamlubelski.com</link>
	<description>NY Arts</description>
	<lastBuildDate>Mon, 12 Mar 2018 20:06:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Charlotte Leadbeater</title>
		<link>http://www.abrahamlubelski.com/charlotte-leadbeater/</link>
		<comments>http://www.abrahamlubelski.com/charlotte-leadbeater/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 19:19:17 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Charlotte Leadbeater]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[figurative painting]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=19360</guid>
		<description><![CDATA[<p>I have always loved drawing directly from my subject, particularly figures in movement, portraits, and dramatic landscapes. I like wild, dramatic places and watching athletes and dancers at the peak of their fitness. I work with mixed media using torn paper, acrylics, and oil pastels, but love working purely in oils too. I love the [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/charlotte-leadbeater/">Charlotte Leadbeater</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_19361" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/07/Charlotte-Leadbeater.jpg"><img class="size-full wp-image-19361" alt="Courtesy of the artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/07/Charlotte-Leadbeater.jpg" width="700" height="489" /></a><p class="wp-caption-text">Courtesy of the artist.</p></div>
<p>I have always loved drawing directly from my subject, particularly figures in movement, portraits, and dramatic landscapes. I like wild, dramatic places and watching athletes and dancers at the peak of their fitness. I work with mixed media using torn paper, acrylics, and oil pastels, but love working purely in oils too. I love the way dancers inhabit their space, the moment before the jump, the split second of flying through the air. I have been fortunate and privileged to work with the beautiful Russian dancers in St. Petersburg at the Vaganova Ballet Academy and Marinsky Theatre.</p>
<p><a href="http://www.charlotteleadbeater.com/">charlotteleadbeater.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/charlotte-leadbeater/">Charlotte Leadbeater</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/charlotte-leadbeater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Andre: Unfortunately, Most People are Blind</title>
		<link>http://www.abrahamlubelski.com/hans-andre/</link>
		<comments>http://www.abrahamlubelski.com/hans-andre/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 18:38:15 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Hans Andre]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=16684</guid>
		<description><![CDATA[<p>Rarely do I willingly speak of my paintings. What I see is not necessarily the same as you see. The paintings should only be seen in the viewer&#8217;s own eyes. However, in my last solo exhibition during the fall in Milan, organized by Camaver Kunsthaus, an Italian asked why the people in the paintings are always [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/hans-andre/">Hans Andre: Unfortunately, Most People are Blind</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16685" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/HansAndre.jpg"><img class="size-full wp-image-16685" alt="Image courtesy of artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/HansAndre.jpg" width="700" height="521" /></a><p class="wp-caption-text">Image courtesy of artist.</p></div>
<p>Rarely do I willingly speak of my paintings. What I see is not necessarily the same as you see. The paintings should only be seen in the viewer&#8217;s own eyes. However, in my last solo exhibition during the fall in Milan, organized by Camaver Kunsthaus, an Italian asked why the people in the paintings are always blind. The answer is simple, although people may see physically, it does not make them look mentally. Unfortunately, most people are blind.</p>
<p><a href="http://www.hansandre.com">hansandre.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/hans-andre/">Hans Andre: Unfortunately, Most People are Blind</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/hans-andre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grigor Malinov</title>
		<link>http://www.abrahamlubelski.com/grigor-malinov/</link>
		<comments>http://www.abrahamlubelski.com/grigor-malinov/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 18:35:41 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[cocktail hour]]></category>
		<category><![CDATA[grigor Malinov]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=16672</guid>
		<description><![CDATA[<p>In my art I combine the classical and modern principles and methods of oil painting. I think that all of the techniques (the more, the better) are a path toward creating good art. I don’t look for another way of expression than the stretched white canvas. In this way, I could be called conservative, but [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/grigor-malinov/">Grigor Malinov</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16673" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/GrigorMalinov.jpg"><img class="size-full wp-image-16673" alt="Image courtesy of the artist." src="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/GrigorMalinov.jpg" width="700" height="700" /></a><p class="wp-caption-text">Image courtesy of the artist.</p></div>
<p>In my art I combine the classical and modern principles and methods of oil painting. I think that all of the techniques (the more, the better) are a path toward creating good art. I don’t look for another way of expression than the stretched white canvas. In this way, I could be called conservative, but working in my own way on the canvas, I consider myself an innovator and a discoverer.</p>
<p>A goal of my work has always been for my personal language of expression to resonate with the viewers, and to leave not only a long lasting impression, but also a sense of spiritual enrichment.</p>
<p><a href="http://www.grigormalinov.com">grigormalinov.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/grigor-malinov/">Grigor Malinov</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/grigor-malinov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn Gastelum</title>
		<link>http://www.abrahamlubelski.com/kathryn-gastelum/</link>
		<comments>http://www.abrahamlubelski.com/kathryn-gastelum/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 18:46:02 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Kathryn Gastelum]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=16387</guid>
		<description><![CDATA[<p>Abstract, colorful, and dynamic in composition, my paintings are created in the richness of oils, the spontaneity of acrylics, and fluidity of encaustic layers. They are an improvisation in color as paint covers the canvas in harmonious tones &#38; colors creating a spontaneous “visual jazz.” I’m driven by color every day and listening to jazz [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/kathryn-gastelum/">Kathryn Gastelum</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16388" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/Kathryn_opt.jpg"><img class="size-full wp-image-16388" alt="Courtesy of the artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/03/Kathryn_opt.jpg" width="700" height="679" /></a><p class="wp-caption-text">Courtesy of the artist.</p></div>
<p>Abstract, colorful, and dynamic in composition, my paintings are created in the richness of oils, the spontaneity of acrylics, and fluidity of encaustic layers. They are an improvisation in color as paint covers the canvas in harmonious tones &amp; colors creating a spontaneous “visual jazz.”</p>
<p>I’m driven by color every day and listening to jazz music opens the mind and inspires my soul&#8217;s response to create in the moment. From the deserts calming palette and versicolored, fantastic skies, to big cities filled with energy and brilliance, I enjoy the impact of color. The beauty of life is in everything around us.</p>
<p><a href="http://www.studiokgastelum.com">studiokgastelum.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/kathryn-gastelum/">Kathryn Gastelum</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/kathryn-gastelum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luc Reichert</title>
		<link>http://www.abrahamlubelski.com/luc-reichert/</link>
		<comments>http://www.abrahamlubelski.com/luc-reichert/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:07:48 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Luc Reichert]]></category>
		<category><![CDATA[ny arts magazine]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[representational]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=11925</guid>
		<description><![CDATA[<p>My first steps are applying watercolor paints and pastel, then I use an abstract style in oil and acrylic. After living a few years in the abstract world, I began to be disgusted by huge global abstract productions. My style now is very much trivial or primitive.  I adore letting off steam and creating a [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/luc-reichert/">Luc Reichert</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_11931" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2013/07/Reichert_my-recovery_opt.jpg"><img class="size-full wp-image-11931" alt="Image courtesy of the artist." src="http://www.abrahamlubelski.com/wp-content/uploads/2013/07/Reichert_my-recovery_opt.jpg" width="700" height="528" /></a><p class="wp-caption-text">Image courtesy of the artist.</p></div>
<p>My first steps are applying watercolor paints and pastel, then I use an abstract style in oil and acrylic.<br />
After living a few years in the abstract world, I began to be disgusted by huge global abstract productions.<br />
My style now is very much trivial or primitive.  I adore letting off steam and creating a unique design from scenery, faces, nudes, drifts, emotions, and so on. Next, I&#8217;d like to take pictures in B/W, and to give them a special mark with my paintbrush, of course in acrylic and with a lot of effects.</p>
<p><a href="http://www.lucreichert.com">lucreichert.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/luc-reichert/">Luc Reichert</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/luc-reichert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Adriatic Wonder: the Work of Davor Vukovic</title>
		<link>http://www.abrahamlubelski.com/announcing-adriatic-wonder-the-work-of-davor-vukovic/</link>
		<comments>http://www.abrahamlubelski.com/announcing-adriatic-wonder-the-work-of-davor-vukovic/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 21:06:36 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Davor Vukovic]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=11576</guid>
		<description><![CDATA[<p>For Immediate Release: Adriatic Wonder: the Work of Davor Vukovic Broadway Gallery, 473 Broadway Fl. 7, New York, NY 10013. October 16th – 29th 2013 Opening Reception October 17th 6-8pm Broadway Gallery is proud to announce an exhibition featuring the new work of Davor Vukovic. His most recent and largest paintings (300×300 cm) are to [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/announcing-adriatic-wonder-the-work-of-davor-vukovic/">Announcing Adriatic Wonder: the Work of Davor Vukovic</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b><i><a href="http://www.abrahamlubelski.com/wp-content/uploads/2013/07/Davor2.jpg"><img class="aligncenter size-full wp-image-11604" alt="Davor2" src="http://www.abrahamlubelski.com/wp-content/uploads/2013/07/Davor2.jpg" width="700" height="700" /></a>For Immediate Release:</i></b></p>
<h1>Adriatic Wonder: the Work of Davor Vukovic</h1>
<h1></h1>
<p>Broadway Gallery, 473 Broadway Fl. 7, New York, NY 10013.</p>
<p>October 16<sup>th</sup> – 29<sup>th</sup> 2013</p>
<p>Opening Reception October 17<sup>th</sup> 6-8pm</p>
<p>Broadway Gallery is proud to announce an exhibition featuring the new work of Davor Vukovic.</p>
<p>His most recent and largest paintings (300×300 cm) are to be shown in the artist’s second one-man exhibition at New York’s Broadway Gallery in October 2013. Although they depict the sea, islands, and submarine landscapes in tones of dark blue and indigo, they also reflect the sky, the infinity of the space, and the moving of myriads of stars and galaxies. The work involves reflections of dark and light sky with the bottom of the sea on the surface and in the deep water. These shades, spots, and effusions of paint evoke Monet’s large-format paintings, although they are carried out in a completely different way by using the techniques of action painting. The background, due to the artist’s tectonic moves in the process of constructing and deconstructing, emerges on the very surface of the painting like islands emerge from the sea. They are the images of brightness and the future, but also of the depths of infinity where we can easily vanish and disappear in the artist’s ecstasy. These paintings reflect our experiences and our collective inner anxieties with the unknown.</p>
<p>When we indulge in them, we see the tide and the ebb and flow through the magma of paint. We see the glittering flicker of the sun, the moon, and the stars on the surface of the axiomatic, Vuković most recent works pulsate in harmonic rhythm so that the dense radiant open colors of the coast, undersea, and the islands, are poured into his paintings like the sea itself. They are as transparent as watercolor paintings but also saturated with ultramarine blue, the trademark color of the people living in southern Croatia.</p>
<p>On one side, there is the impression of fragile diffusion, instability and motion, the permanent interaction with the sea, the sky, the light, and the chromatic and tonal varieties of color. On the other hand, hidden from our eyes, there is the static nature of archipelagoes, their primordial character, their hidden connection to the land, their deep roots in the ground – an almost metaphorical paraphrase of the artist’s being.</p>
<p>Davor Vukoric is a Croat and was born in 1951. While he initially studied economics, his artistic instinct led him to enroll at the Fine Arts Education Center in Zagreb. It was here that Vukoric mastered his understanding of form and composition, and began culminating his own style. Since 1995 he has been a member of the Croatian Association of Artists and Likum. He has had more than 50 solo exhibitions and 25 group shows. He works and lives in Zapresic. Croatia.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/announcing-adriatic-wonder-the-work-of-davor-vukovic/">Announcing Adriatic Wonder: the Work of Davor Vukovic</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/announcing-adriatic-wonder-the-work-of-davor-vukovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
