<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Arts Magazine &#187; color</title>
	<atom:link href="http://www.abrahamlubelski.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abrahamlubelski.com</link>
	<description>NY Arts</description>
	<lastBuildDate>Mon, 12 Mar 2018 20:06:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Rita Kenyon</title>
		<link>http://www.abrahamlubelski.com/rita-kenyon/</link>
		<comments>http://www.abrahamlubelski.com/rita-kenyon/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 19:10:29 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Rita Kenyon]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=19352</guid>
		<description><![CDATA[<p>I’m driven by color—it excites and inspires me. As I paint, I’m conscious of the energies that colors possess, especially as agents of healing that can transform us. Color can change how we feel. I work fast and I’m always in motion, like dancing, I need space. Sometimes I work with paintings on the ground [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/rita-kenyon/">Rita Kenyon</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_19354" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/07/Rita-Kenyon.jpg"><img class="size-full wp-image-19354" alt="Courtesy of the artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/07/Rita-Kenyon.jpg" width="700" height="758" /></a><p class="wp-caption-text">Courtesy of the artist.</p></div>
<p>I’m driven by color—it excites and inspires me. As I paint, I’m conscious of the energies that colors possess, especially as agents of healing that can transform us. Color can change how we feel. I work fast and I’m always in motion, like dancing, I need space. Sometimes I work with paintings on the ground so I can come in from any angle. I love a translucent surface with depth to see through the layers into time and space. I try to reveal our natural source and it’s all there in the color.</p>
<p><a href="http://ritakenyon.com/">ritakenyon.com</a></p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/rita-kenyon/">Rita Kenyon</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/rita-kenyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Burning Question With Matt Mignanelli</title>
		<link>http://www.abrahamlubelski.com/one-burning-question-matt-mignanelli/</link>
		<comments>http://www.abrahamlubelski.com/one-burning-question-matt-mignanelli/#comments</comments>
		<pubDate>Fri, 13 Jun 2014 09:00:48 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Ellsworth Kelly]]></category>
		<category><![CDATA[Matt Mignanelli]]></category>
		<category><![CDATA[One burning question]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=18419</guid>
		<description><![CDATA[<p>NY Arts Magazine: Who is your most cherished &#8220;Art Crush?&#8221;  Matt Mignanelli: I’ve long admired the works of Ellsworth Kelly. The paintings have always spoken to me in a unique way, leaving memorable impressions with each encounter. There is a calm for me within his simplicity. His works exude a power that commands a space, [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/one-burning-question-matt-mignanelli/">One Burning Question With Matt Mignanelli</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>NY Arts Magazine: Who is your most cherished &#8220;Art Crush?&#8221; </strong><br />
Matt Mignanelli: I’ve long admired the works of Ellsworth Kelly. The paintings have always spoken to me in a unique way, leaving memorable impressions with each encounter. There is a calm for me within his simplicity. His works exude a power that commands a space, makes no apologies, and fascinate me.</p>
<p>The success of each of Kelly’s works hinge upon decisions that appear simple, which is where the magic lies in these paintings. Kelly presents the viewer with decisions that merge to create a special energy within each work. The quiet intelligence in these decisions allows viewers to immerse themselves fully into Kelly’s world. When viewing his works I always think of the planning process, what goes into making these. There is a great vulnerability in minimalism; a pressure to have the work succeed with the most basic of tools and decisions can be overwhelming. When success is achieved the reward is unrivaled. Kelly guides the viewer with his confidence and grace through shape and color.</p>
<p>Kelly’s surfaces and the physicality of the works are complex and appealing. The uniformity within his color fields are painterly, yet restrained. When you discover a brush hair buried amongst the paint it’s a welcome surprise and reminder of how hand made these paintings truly are. The subtleties and nuances that Kelly is able to achieve through works that are bold in nature is the mark of a painter that has joined an elite few.</p>
<p>As you look at the body of Kelly’s work that now stretch the course of a lifetime, you see a strong determination and singular vision that has developed throughout decades. His visual language has progressed, while maintaining the course and never compromising. His career as a painter and the outstanding works he has produced can only serve as a great source of inspiration for the next generation of painters.</p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/one-burning-question-matt-mignanelli/">One Burning Question With Matt Mignanelli</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/one-burning-question-matt-mignanelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larissa Romanova</title>
		<link>http://www.abrahamlubelski.com/larissa-romanova-2/</link>
		<comments>http://www.abrahamlubelski.com/larissa-romanova-2/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 20:02:06 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[Larissa Romanova]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=18100</guid>
		<description><![CDATA[<p>I was born in Russia but I live in Sweden. My art is the story of my life, it is my feelings that choose the colors. The main source of my inspiration is nature, where color plays the lead role. larissaromanova.com</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/larissa-romanova-2/">Larissa Romanova</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_18102" style="width: 707px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/06/Larissa_Romanova.jpg"><img class="size-full wp-image-18102" alt="Courtesy of the Artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/06/Larissa_Romanova.jpg" width="697" height="721" /></a><p class="wp-caption-text">Courtesy of the Artist.</p></div>
<p>I was born in Russia but I live in Sweden. My art is the story of my life, it is my feelings that choose the colors. The main source of my inspiration is nature, where color plays the lead role.</p>
<p><a href="http://www.larissaromanova.com">larissaromanova.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/larissa-romanova-2/">Larissa Romanova</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/larissa-romanova-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Greiner</title>
		<link>http://www.abrahamlubelski.com/martha-greiner/</link>
		<comments>http://www.abrahamlubelski.com/martha-greiner/#comments</comments>
		<pubDate>Wed, 07 May 2014 14:32:44 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Martha Greiner]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=17439</guid>
		<description><![CDATA[<p>As an artist, my artwork comprises multiple dimensions in both aesthetic and educational values.  I try to emphasize the little nuances of what we see in our daily lives by using multiple mediums to accomplish this while educating the viewer. I wish to educate the viewer of my work by taking advantage of the opportunity, [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/martha-greiner/">Martha Greiner</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17458" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/05/Martha-Griener.jpg"><img class="size-full wp-image-17458" alt="Courtesy of the artist." src="http://www.abrahamlubelski.com/wp-content/uploads/2014/05/Martha-Griener.jpg" width="700" height="449" /></a><p class="wp-caption-text">Courtesy of the artist.</p></div>
<p>As an artist, my artwork comprises multiple dimensions in both aesthetic and educational values.  I try to emphasize the little nuances of what we see in our daily lives by using multiple mediums to accomplish this while educating the viewer.</p>
<p>I wish to educate the viewer of my work by taking advantage of the opportunity, but without the viewer knowing they are being educated.  Also, I wish to educate what “can be” seen even if it is not seen in reality. This is why my body of art work is very colorful and detailed, to show the little and often vague subjects we miss in the “blink of the eye.”</p>
<p><a href="http://www.martharosecardotgreiner.com">martharosecardotgreiner.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/martha-greiner/">Martha Greiner</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/martha-greiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyn Olsen</title>
		<link>http://www.abrahamlubelski.com/lyn-olsen/</link>
		<comments>http://www.abrahamlubelski.com/lyn-olsen/#comments</comments>
		<pubDate>Tue, 06 May 2014 14:34:41 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[acrylic on canvas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Lyn Olsen]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[waterscape]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=17403</guid>
		<description><![CDATA[<p>Inspired by the clear vivid colors of my homeland, Australia, I approach a blank canvas in a state of excitement with no preconceived idea in mind. I splash, spray, drip, and move acrylic paints and ink over the sometimes textured canvas and images appear from within as the painting takes on a mind of it&#8217;s [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/lyn-olsen/">Lyn Olsen</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_17405" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/05/Lyn_Olsen.jpg"><img class="size-full wp-image-17405" alt="Courtesy of the artist. " src="http://www.abrahamlubelski.com/wp-content/uploads/2014/05/Lyn_Olsen.jpg" width="700" height="525" /></a><p class="wp-caption-text">Courtesy of the artist.</p></div>
<p>Inspired by the clear vivid colors of my homeland, Australia, I approach a blank canvas in a state of excitement with no preconceived idea in mind. I splash, spray, drip, and move acrylic paints and ink over the sometimes textured canvas and images appear from within as the painting takes on a mind of it&#8217;s own. Color is uppermost in my mind as brushwork and palette knife shapes are added to create unique contemporary works. Most of these works are images of waterscapes, coral, and fish from our great barrier reef on the east coast of Australia.</p>
<p><a href="http://lyn-olsen.artistwebsites.com/myblog.html">lyn-olsen.artistwebsites.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/lyn-olsen/">Lyn Olsen</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/lyn-olsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabine Poppe</title>
		<link>http://www.abrahamlubelski.com/sabine-poppe/</link>
		<comments>http://www.abrahamlubelski.com/sabine-poppe/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 17:34:34 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[abstract portrait]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[figuration]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Sabine poppe]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=16871</guid>
		<description><![CDATA[<p>Vibrant colors and piercing eyes drive my pieces. I love the impact of bright colors, and the joy they radiate. To have a blob of magenta and spread it alongside a bright orange delivers instant excitement and sunshine. The amazing variety between individual faces fascinates me; how is it that only minimal changes in in [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/sabine-poppe/">Sabine Poppe</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_16872" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/04/SabinePoppeWebSize.jpg"><img class="size-full wp-image-16872" alt="Image courtesy of the artist." src="http://www.abrahamlubelski.com/wp-content/uploads/2014/04/SabinePoppeWebSize.jpg" width="700" height="936" /></a><p class="wp-caption-text">Image courtesy of the artist.</p></div>
<p style="text-align: left;" align="center">Vibrant colors and piercing eyes drive my pieces. I love the impact of bright colors, and the joy they radiate. To have a blob of magenta and spread it alongside a bright orange delivers instant excitement and sunshine.</p>
<p style="text-align: left;" align="center">The amazing variety between individual faces fascinates me; how is it that only minimal changes in in proportions are recognizable to the human eye and determine likeness? The eyes give so much information; enveloping their roles as the windows of our soul. Our mouths manifest happiness, yearning for a kiss, and anger. In any moment, we are our emotion.</p>
<p style="text-align: left;"><a href="http://www.sabinepoppe.com/">sabinepoppe.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/sabine-poppe/">Sabine Poppe</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/sabine-poppe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonitsa Chichinadze</title>
		<link>http://www.abrahamlubelski.com/lonitsa-chichinadze/</link>
		<comments>http://www.abrahamlubelski.com/lonitsa-chichinadze/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 20:54:34 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[NY Arts Magazine: Artists at Home & Abroad]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Lonitsa Chichinadze]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=15868</guid>
		<description><![CDATA[<p>Colors are my emotions that guide me through the real world. The real world is complex and full of pain. What I seek in color and space is the beauty which is hidden behind human sentiment. As a result of my quest for sensation, the world becomes much simpler, a lot more energetic, and beautiful. [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/lonitsa-chichinadze/">Lonitsa Chichinadze</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_15870" style="width: 434px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2014/02/Green_opt.jpg"><img class="size-full wp-image-15870" alt="Image courtesy of artist" src="http://www.abrahamlubelski.com/wp-content/uploads/2014/02/Green_opt.jpg" width="424" height="428" /></a><p class="wp-caption-text">Image courtesy of artist</p></div>
<p>Colors are my emotions that guide me through the real world. The real world is complex and full of pain. What I seek in color and space is the beauty which is hidden behind human sentiment. As a result of my quest for sensation, the world becomes much simpler, a lot more energetic, and beautiful. This is achieved by intensifying the significance of color. It is pure pleasure for me to generate ideas and work on images. My creations are not the imitation of the surrounding world but a memoir of reality, which is inseparable from human experience.</p>
<p><a title="lonitsachichiadze.ge" href="http://lonitsachichinadze.ge/">lonitsachichinadze.ge</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/lonitsa-chichinadze/">Lonitsa Chichinadze</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/lonitsa-chichinadze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirley Jaffe&#8217;s Language of Coexistence at Tibor de Nagy</title>
		<link>http://www.abrahamlubelski.com/shirley-jaffes-language-of-coexistence-at-tibor-de-nagy/</link>
		<comments>http://www.abrahamlubelski.com/shirley-jaffes-language-of-coexistence-at-tibor-de-nagy/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 09:00:35 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Previews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Matisse]]></category>
		<category><![CDATA[ny arts magazine]]></category>
		<category><![CDATA[Shirley Jaffe]]></category>
		<category><![CDATA[Tibor de Nagy]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=13674</guid>
		<description><![CDATA[<p>Bursting with colors so gorgeous they could have been mixed by Matisse, Shirley Jaffe’s paintings bring a rare excitement to our senses. The American artist moved to Paris in 1949 and has lived and worked there ever since. Her early works, with thick brush strokes of pigment and strong gestures, were in the style of [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/shirley-jaffes-language-of-coexistence-at-tibor-de-nagy/">Shirley Jaffe&#8217;s Language of Coexistence at Tibor de Nagy</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Bursting with colors so gorgeous they could have been mixed by Matisse, Shirley Jaffe’s paintings bring a rare excitement to our senses.</p>
<p>The American artist moved to Paris in 1949 and has lived and worked there ever since. Her early works, with thick brush strokes of pigment and strong gestures, were in the style of Abstract Expressionism. Then, in the late 1960’s she began to paint in a very different, more controlled, way. The time spent with each canvas and the application of paint underwent a remarkable transformation.</p>
<p>Matte areas of carefully considered shapes began to be arranged into meticulously studied relationships.  Months were spent honing and re-examining each area of distance and connection. This exhibition, of work from the 1970’s, gives us a beautiful, fulsome experience of these explorations. They are, fresh, confident, and timeless.</p>
<p>With barely ten flat colors, <i>The Black Line</i> shows us a highly complex depiction of space.  Jaffe has said she is influenced by cities rather than landscape and this is clearly felt in the hard edges and partially obstructed views of various forms. The blues and whites have curves and scallops. There are two linear shapes, one red at the top, one black with ultramarine overtones, dividing the canvas almost in half. Contributing an openness and balance, these lines nearly mirror each other at the top of the frame. There is a playfulness between the various colors. The pink shape coming down from the upper right seems to be a paler version of a darker red shape in the middle. The pale blue around it quietly turns into a sea green of a similar tone.</p>
<p>Crossing street markings could be an inspiration for <i>The First Diagonal</i>.  A triangle of lush rose with horizontal yellow stripes divides two areas of the canvas. Another striped area to the right breaks through the rectangular form with white and orange both heightened by trapezoids of bright cerulean.  Again there is a contrast, unified by an expert eye, of sharp angles and scalloped edges.</p>
<p><i>Upside Down-New York</i> is a joyful interpretation of the rhythms and verticality of the city. The canvas is so cleanly proportioned, it almost has the look of a triptych. The left and right areas of many of these canvases have a life of their own. They frame and add movement to a more stable center. Texture has been added with translucent green and cobalt stripes under a large red rectangle on the right, wonderfully balanced by the dynamic flowing shapes on the left.</p>
<p>Jaffe’s love of geometry is matched by her explorations of color. The various large and small triangles of <i>The White Line</i> offer a color chart of dynamic warm and cool tones. Each color is changed, either receding or approaching, by its position to another. A bold off-white diagonal line, its curves growing more intense towards the bottom of the picture plane, connects them as a river does its disparate banks.</p>
<p>The prevalence of semi-opaque pastel colors of mauves, grays, pale green and blue, gives <i>Sylvia’s White</i> a softer presence. Three different black configurations provide an anchor to the floating structures around them.  Again, the activity of forms on the left and right edges echoes the equilibrium of relationships. Their position also extends the colors beyond the canvas’ edges in our mind’s eye.</p>
<p>Playing with the tensions between these magnificently colored forms, both curved and angled, Jaffe has invented a language of coexistence. She has brought us to a place that is refreshingly new but somehow, mysteriously, familiar.</p>
<p>By A. Bascove</p>
<p><a href="http://www.tibordenagy.com/">tibordenagy.com</a></p>
<p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/shirley-jaffes-language-of-coexistence-at-tibor-de-nagy/">Shirley Jaffe&#8217;s Language of Coexistence at Tibor de Nagy</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.abrahamlubelski.com/shirley-jaffes-language-of-coexistence-at-tibor-de-nagy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Bednarek&#8217;s Geometron at ADA Gallery</title>
		<link>http://www.abrahamlubelski.com/sarah-bednareks-geometron-at-ada-gallery/</link>
		<comments>http://www.abrahamlubelski.com/sarah-bednareks-geometron-at-ada-gallery/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 16:23:18 +0000</pubDate>
		<dc:creator><![CDATA[mauri]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News-Previews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADA Gallery]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[John Pollard]]></category>
		<category><![CDATA[ny arts magazine]]></category>
		<category><![CDATA[Sarah Bednarek]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.abrahamlubelski.com/?p=12757</guid>
		<description><![CDATA[<p>Artist Sarah Bednarek’s work in sculpture and drawing addresses ideas of the finite and the infinite, of the perception and possibility of a mathematical and geometric ideal—one that eludes our grasp in our everyday reality but can be faintly glimpsed in mental images and in the world of the imaginary. She articulates a sense of [&#8230;]</p><p>The post <a rel="nofollow" href="http://www.abrahamlubelski.com/sarah-bednareks-geometron-at-ada-gallery/">Sarah Bednarek&#8217;s Geometron at ADA Gallery</a> appeared first on <a rel="nofollow" href="http://www.abrahamlubelski.com">NY Arts Magazine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Artist Sarah Bednarek’s work in sculpture and drawing addresses ideas of the finite and the infinite, of the perception and possibility of a mathematical and geometric ideal—one that eludes our grasp in our everyday reality but can be faintly glimpsed in mental images and in the world of the imaginary. She articulates a sense of this other world through an array of endlessly evolving permutations of lines, tessellated planar surfaces, and multi-dimensional volumes. They are realized graphically on paper or through the physicality of her deftly crafted constructions which operate as interventions of the hand into the world of the purely optical.</p>
<p>Some years ago the artist was confronted with the startling and unexpected news that she had Stage IV colon cancer. This was in 2009 when she was at the age of 29. She began to question her practice, what it comprised, and what it meant to make it at all. Then while undergoing treatment as well as grappling with reminders of her own finite nature and that of all things, she began to perceive new kinds of internal imagery. She sought to try to represent and understand what these illuminating but mysterious visions could mean.</p>
<p>From the artist’s own statements on her work:</p>
<p><i>“Hallucinating for hours while under the influence of both mortality and morphine, the experiences I had were regrettably mystical for a logical person, and conversely liberating…I imagined myself flying at high speed, head first into a crystalline world of ideal geometries, all pervaded with benevolent illumination—the quintessential ‘Go toward the light’ image we&#8217;re so familiar with. As moving as this was, I was left with some unsettling questions about my internal experience, and actual real space outside my mind. I could not help but analyze, for example, why my brain would invent this charming, but conventional vision. What is the difference between real and imagined space? Were these images implanted in my memory by Pop culture, or were they a true picture of death?”</i></p>
<p>There is something of beauty, terror, and unknowingness in the forms she creates. They seem to unfold with a grace and logic however woven with an obsessive detail that eludes easy comprehension. They retain a sense of their own troubled, questioning presences—and indeed each structure and drawing is like an unsettling, vexing proposition, a possible form or meaning of a form whose origins and intent are unknown to us. Do they beckon us with benevolence and illuminating wisdom, or is there a sense of threat, a danger that lurks inside as well? The structures do not reveal themselves to us, but they persist like mind-bending symmetries and asymmetries that confound our expectation.</p>
<div id="attachment_12765" style="width: 710px" class="wp-caption aligncenter"><a href="http://www.abrahamlubelski.com/wp-content/uploads/2013/09/Bednarek02.jpg"><img class="size-full wp-image-12765" alt="Image courtesy of ADA Gallery. " src="http://www.abrahamlubelski.com/wp-content/uploads/2013/09/Bednarek02.jpg" width="700" height="467" /></a><p class="wp-caption-text">Image courtesy of ADA Gallery.</p></div>
<p>They are like depictions of life and life-forms, unfolding and expanding in a multi-directional splendor before us. Their structures are organic yet geometric, suggesting both interiority and exteriority. They are models of structures that could populate some monumental futuristic urban planning design, or conversely also represent the microcosmic flux of cellular growth. Some works stand upon their own built-in pedestals like irregular creatures perched on giant stalks on an unknown shore. They may appear as disembodied, stand-alone wings without a body, or geometric vortices that draw you into the winding logic of their folds, a partial stab at the infinite, a glimpse of a spiraling DNA-like beyond. Bednarek employs careful gradations of color in her sculptures that compound the layers of enfolding in her more volumetrically-centered works, and elsewhere displays spiny shocks of an almost neon brightness in her lattice-works of thin, interwoven strands of wire bending through threaded space.</p>
<p>The warmth of the hues and the more organic and inviting textures of woven canvas on the surfaces of her sculptures seem to spurn the monumentality and coldness of the more hard-edged modernist design that her work nonetheless owes an acknowledged debt to. They can also make one think (at least for this one viewer) of the sprawling architectonic graphic scores of the avant-garde composer Iannis Xenakis and his pavilion for the 1958 Brussels World’s Fair (based on a design by Le Corbusier.)</p>
<p>But what of the nature of the architectural wonders and futuristic pavilions that Bednarek’s images and structures may conjure? They are themselves like a miniature, alternate world exposition mapping the unseen design of one mind’s imaginary—on one hand marked by a perhaps wildly fantastical futuristic thinking while also firmly couched in a sense of the ancient and distant past. The artist’s works are similarly free-floating possibilities of form may have once functioned as Ur-texts or keys to some possibility of the sacred—as links to the world of some forgotten god or gods housed in unusual dwellings of sand and stone that flicker in and out of our memory as from an unattainable dream.</p>
